<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advice on Health</title>
	<atom:link href="http://www.advice-on-health.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advice-on-health.com</link>
	<description>Health and healthy living news, advice, and resources.</description>
	<lastBuildDate>Thu, 25 Mar 2010 16:03:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In ADHD, there&#8217;s a brain disconnect</title>
		<link>http://www.advice-on-health.com/adhd/in-adhd-theres-a-brain-disconnect.htm</link>
		<comments>http://www.advice-on-health.com/adhd/in-adhd-theres-a-brain-disconnect.htm#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADHD]]></category>

		<guid isPermaLink="false">http://www.advice-on-health.com/?p=114</guid>
		<description><![CDATA[Two brain areas fail to connect when children with attention deficit hyperactivity disorder attempt a task that measures attention, according to researchers at the UC Davis Center for Mind and Brain and M.I.N.D. Institute.
&#8220;This is the first time that we have direct evidence that this connectivity is missing in ADHD,&#8221; said Ali Mazaheri, postdoctoral researcher [...]]]></description>
		<wfw:commentRss>http://www.advice-on-health.com/adhd/in-adhd-theres-a-brain-disconnect.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major risk factors for diabetes</title>
		<link>http://www.advice-on-health.com/diabetes/major-risk-factors-for-diabetes.htm</link>
		<comments>http://www.advice-on-health.com/diabetes/major-risk-factors-for-diabetes.htm#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.advice-on-health.com/?p=111</guid>
		<description><![CDATA[About 20 percent of Americans have prediabetes and are at high risk for developing type 2 diabetes.
Major risk factors for type 2 diabetes include being overweight, sedentary, over the age of 45 and having a family history of diabetes. Blacks, Hispanics, Native Americans, Asian-Americans and Pacific Islanders are at increased risk, as are women who&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.advice-on-health.com/diabetes/major-risk-factors-for-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking and Reverse Damage to Arteries</title>
		<link>http://www.advice-on-health.com/quit-smoking/quit-smoking-and-reverse-damage-to-arteries.htm</link>
		<comments>http://www.advice-on-health.com/quit-smoking/quit-smoking-and-reverse-damage-to-arteries.htm#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://www.advice-on-health.com/?p=108</guid>
		<description><![CDATA[Many people might think the damage they have done by smoking is irreversible, a study done at the University of Wisconsin-Madison suggests otherwise when it comes to your arteries.
Smoking is a top cause of heart disease because it makes the arteries stiff so they have to work harder to pump blood throughout the body. Looking [...]]]></description>
		<wfw:commentRss>http://www.advice-on-health.com/quit-smoking/quit-smoking-and-reverse-damage-to-arteries.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut allergy may increase asthma in kids</title>
		<link>http://www.advice-on-health.com/asthma/peanut-allergy-may-increase-asthma-in-kids.htm</link>
		<comments>http://www.advice-on-health.com/asthma/peanut-allergy-may-increase-asthma-in-kids.htm#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>

		<guid isPermaLink="false">http://www.advice-on-health.com/?p=106</guid>
		<description><![CDATA[Peanuts may increase the risk of asthma in children who are allergic to peanuts, in case they are accidentally eaten, claims a new study. Experts have warned parents of children suffering from asthma and having allergies to nuts to remain alert and watch whatever they eat to keep their asthma under control.
The medical study, published [...]]]></description>
		<wfw:commentRss>http://www.advice-on-health.com/asthma/peanut-allergy-may-increase-asthma-in-kids.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD and Oppositional Defiant Disorder Linked to Phthalate Exposure of Mother</title>
		<link>http://www.advice-on-health.com/adhd/adhd-and-oppositional-defiant-disorder-linked-to-phthalate-exposure-of-mother.htm</link>
		<comments>http://www.advice-on-health.com/adhd/adhd-and-oppositional-defiant-disorder-linked-to-phthalate-exposure-of-mother.htm#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADHD]]></category>

		<guid isPermaLink="false">http://www.advice-on-health.com/?p=102</guid>
		<description><![CDATA[Prenatal exposure to phthalates has been linked to problem behavior in children. A collaborative study by Mount Sinai, Cornell University and U.S. Center for Disease Control and Prevention connects attention deficits and aggressiveness in children to levels of prenatal phthalate exposure.
Researchers analyzed phthalate metabolite levels in urine samples of 404 multiethnic women who were pregnant [...]]]></description>
		<wfw:commentRss>http://www.advice-on-health.com/adhd/adhd-and-oppositional-defiant-disorder-linked-to-phthalate-exposure-of-mother.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 6 Americans has genital herpes</title>
		<link>http://www.advice-on-health.com/herpes/1-in-6-americans-has-genital-herpes.htm</link>
		<comments>http://www.advice-on-health.com/herpes/1-in-6-americans-has-genital-herpes.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herpes]]></category>

		<guid isPermaLink="false">http://www.advice-on-health.com/?p=100</guid>
		<description><![CDATA[One in six Americans between the ages of 14 and 49 has genital herpes, according to a new estimate Tuesday from the Centers for Disease Control and Prevention, based on 2005 to 2008 data.
That&#8217;s about the same as the rate reported for 1999 to 2004. 
Infection rates are worse among African Americans: 39 percent have [...]]]></description>
		<wfw:commentRss>http://www.advice-on-health.com/herpes/1-in-6-americans-has-genital-herpes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugary drinks cause diabetes and heart disease cases to climb</title>
		<link>http://www.advice-on-health.com/diabetes/sugary-drinks-cause-diabetes-and-heart-disease-cases-to-climb.htm</link>
		<comments>http://www.advice-on-health.com/diabetes/sugary-drinks-cause-diabetes-and-heart-disease-cases-to-climb.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.advice-on-health.com/?p=98</guid>
		<description><![CDATA[According to a recent study conducted by University of California, the increased consumption of sugar-sweetened sports drinks, fruit drinks and sodas has led to an increase in the number of diabetes and heart disease cases over the last 10 years.
The report, which was presented at the 50th Annual Conference on Cardiovascular Disease Epidemiology and Prevention [...]]]></description>
		<wfw:commentRss>http://www.advice-on-health.com/diabetes/sugary-drinks-cause-diabetes-and-heart-disease-cases-to-climb.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient trials of genital herpes vaccine begin in London</title>
		<link>http://www.advice-on-health.com/herpes/patient-trials-of-genital-herpes-vaccine-begin-in-london.htm</link>
		<comments>http://www.advice-on-health.com/herpes/patient-trials-of-genital-herpes-vaccine-begin-in-london.htm#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herpes]]></category>

		<guid isPermaLink="false">http://www.advice-on-health.com/?p=96</guid>
		<description><![CDATA[A new vaccine designed to prevent people with genital herpes from passing the virus on to their sexual partners has begun its first patient trials at a hospital in England.
Two healthy volunteers have been given the jab at the Chelsea and Westminster Hospital in London, in the first phase of a study that could eventually [...]]]></description>
		<wfw:commentRss>http://www.advice-on-health.com/herpes/patient-trials-of-genital-herpes-vaccine-begin-in-london.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link Between ADHD, Poor Sleep, Attentiveness and Impulsivity</title>
		<link>http://www.advice-on-health.com/adhd/the-link-between-adhd-poor-sleep-attentiveness-and-impulsivity.htm</link>
		<comments>http://www.advice-on-health.com/adhd/the-link-between-adhd-poor-sleep-attentiveness-and-impulsivity.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADHD]]></category>

		<guid isPermaLink="false">http://www.advice-on-health.com/?p=94</guid>
		<description><![CDATA[Many parents with attention deficit hyperactivity disorder (ADHD) kids are familiar with the problems associated with bedtime. ADD children may start whining and crying, have difficulty falling asleep, and frequently wake up in the middle of the night. Well, according to a recent article published in the September 2009 issue of Journal of the American [...]]]></description>
		<wfw:commentRss>http://www.advice-on-health.com/adhd/the-link-between-adhd-poor-sleep-attentiveness-and-impulsivity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent Napping Causes An Increased Risk of Diabetes</title>
		<link>http://www.advice-on-health.com/diabetes/frequent-napping-causes-an-increased-risk-of-diabetes.htm</link>
		<comments>http://www.advice-on-health.com/diabetes/frequent-napping-causes-an-increased-risk-of-diabetes.htm#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.advice-on-health.com/?p=89</guid>
		<description><![CDATA[Researchers have deduced that the Chinese are increasing their risk for developing type 2 diabetes because they are frequent “nappers.” The study attempted to take out the obvious flip side of things, such as, maybe people that are at risk for diabetes are more tired, or people who live unhealthy lifestyles that encourage the development [...]]]></description>
		<wfw:commentRss>http://www.advice-on-health.com/diabetes/frequent-napping-causes-an-increased-risk-of-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
